Secure, Scalable and Powerful
Shared Hosting
Minimal
€1monthly
- 1GB Space
- 100GB Traffic
- No MySQL DB
- No SubDomains
- 1 Email Included
- 1 FTP Account Included
- cPanel Features Included
Starter
€167monthly
- Unlimited Space
- Unlimited Traffic
- 1 MySQL DB
- 5 SubDomains
- 1 Email Included
- 1 FTP Account Included
- cPanel Features Included
Premium
€408monthly
- Unlimited Space
- Unlimited Traffic
- 10 MySQL DB
- 25 SubDomains
- 10 Email Included
- 10 FTP Account Included
- cPanel Features Included
Unlimited
€750monthly
- Unlimited Space
- Unlimited Traffic
- Unlimited MySQL DB
- Unlimited SubDomains
- 100 Email Included
- Unlimited FTP Account Included
- cPanel Features Included
cPanel Management
It’s reliable, easy to use and comes with everything you need to manage your website smoothly. It comes with a variety of features to help you with your files, databases, data monitoring, statistics and other aspects of site management.


Always Online
Our plans are protected by a 99.9% server and network uptime guarantee by using custom-built servers with reliable hardware, a custom, carrier-independent internal network as well as a custom server monitoring system.
Intuitive Control Panel
Manage all aspects of your website from one place in a clear, simple and fast way thanks to our innovative client area.

LiteSpeed Technology
Experience the difference in site loading speed and overall server performance
Data Sheet
Swipe to check plans» | Minimal | Starter | Premium | Unlimited |
---|---|---|---|---|
cPanel | ||||
Softaculous | ||||
Cloudflare | ||||
Web File Manager | ||||
One-click WordPress installs | ||||
AutoSSL | ||||
Attracta SEO Tools | ||||
Bandwidth | 100GB | Unlimited | Unlimited | Unlimited |
Disk Space | 1GB | Unlimited | Unlimited | Unlimited |
Swipe to check plans» | Minimal | Starter | Premium | Unlimited |
---|---|---|---|---|
IMAP, POP3 and SMTP SSL/TLS | ||||
WebMail Access | ||||
Configurable for any device | ||||
Spam Filters (by SpamAssassin™) | ||||
Autoresponders | ||||
Forwarders | ||||
Mail Accounts | 1 | 1 | 10 | 100 |
Mailing List | 0 | 1 | 10 | Unlimited |
Max Quota per Email Address (MB) | 1024MB | 1024MB | 2048MB | Unlimited |
Swipe to check plans» | Minimal | Starter | Premium | Unlimited |
---|---|---|---|---|
Subdomains | 0 | 5 | 25 | Unlimited |
FTP Accounts | 1 | 1 | 10 | Unlimited |
Addon/Parked domains | 0 | 0 | 1 | 3 |
Swipe to check plans» | Minimal | Starter | Premium | Unlimited |
---|---|---|---|---|
MySQL Databases | 0 | 1 | 10 | Unlimited |
phpMyAdmin | ||||
Remote MySQL |
Swipe to check plans» | Minimal | Starter | Premium | Unlimited |
---|---|---|---|---|
Softaculous | ||||
Cloudflare | ||||
Node.js | ||||
Attracta SEO Tools | ||||
2 JetBackup backup / week | ||||
SitePad Website Builder | ||||
WordPress Manager | ||||
Ruby App | ||||
Joomla | ||||
Over 75 one-click install scripts |